Average Cost for an iPhone Screen Repair and Battery Replacement
Are you in need of an iPhone screen repair or battery replacement? You’re not alone. Accidents happen, and with daily use, your phone’s battery life will eventually decrease. The good news is that these issues can be easily fixed. But what is the average cost for an iPhone screen repair or battery replacement cost? Let’s take a closer look.
iPhone Screen Repair Cost
The cost of an iPhone screen repair can vary depending on the model of your iPhone, quality screens used, warranty terms and where you take it to be repaired. Here are the average costs for a screen repair based on the model of your iPhone:
Below you can see a comparison of Apple iPhone screen repair cost and an average compatible iPhone screen repair cost.
Model and Year | Original Apple Screen Repair Cost | Average Compatible iPhone Screen Repair Cost |
– | £35 | |
– | £40 | |
– | £35 | |
– | £35 | |
– | £35 | |
– | £35 | |
– | £35 | |
£159 | £35 | |
£169 | £49 | |
£179 | £65 | |
£169 | £69 | |
£179 | £79 | |
£289 | £85 | |
£289 | £87 | |
£349 | £95 | |
£219 | £87 | |
£219 | £90 | |
£289 | £95 | |
£349 | £105 | |
iPhone SE (2nd generation) (2020) | £159 | £69 |
£289 | £105 | |
£239 | £125 | |
£289 | £105 | |
£349 | £145 | |
£289 | £139 | |
iPhone 13 Mini (2021) | £239 | £139 |
£289 | £245 | |
£349 | £220 | |
iPhone 14 (2022) | £289 | £149 |
iPhone 14 Plus (2022) | £349 | £140 |
iPhone 14 Pro (2022) | £349 | £285 |
iPhone 14 Pro Max (2022) | £389 | £290 |
iPhone SE 3rd (2022) | £159 | £75 |
It’s important to note that these are just average costs, and the actual cost of your repair may be higher or lower depending on your location and the repair shop you choose. Also, keep in mind that if your iPhone is still under warranty, you may be able to get a free or discounted screen repair through Apple.
iPhone Battery Cost
If you’ve had your iPhone for a while, you may notice that the battery life isn’t what it used to be. In this case, you may need a battery replacement. Here are the average costs for an iPhone battery replacement:
Model and Year | Apple iPhone Battery Replacement Cost | Compatible iPhone Battery Replacement Cost |
iPhone 5 (2012) | – | £25 |
iPhone 5c (2013) | – | £35 |
iPhone 5s (2013) | – | £35 |
iPhone 6 (2014) | – | £35 |
iPhone 6 Plus (2014) | – | £39 |
iPhone 6s (2015) | – | £35 |
iPhone 6s Plus (2015) | – | £39 |
iPhone SE (2016) | – | £35 |
iPhone 7 (2016) | £65 | £35 |
iPhone 7 Plus (2016) | £65 | £39 |
iPhone 8 (2017) | £65 | £39 |
iPhone 8 Plus (2017) | £65 | £45 |
iPhone X (2017) | £85 | £55 |
iPhone XS (2018) | £85 | £55 |
iPhone XS Max (2018) | £85 | £65 |
iPhone XR (2018) | £85 | £55 |
iPhone 11 (2019) | £85 | £65 |
iPhone 11 Pro (2019) | £85 | £65 |
iPhone 11 Pro Max (2019) | £85 | £65 |
iPhone SE (2nd generation) (2020) | £65 | £55 |
iPhone 12 (2020) | £85 | £65 |
iPhone 12 Mini (2020) | £85 | £65 |
iPhone 12 Pro (2020) | £85 | £65 |
iPhone 12 Pro Max (2020) | £85 | £65 |
iPhone 13 (2021) | £85 | £65 |
iPhone 13 Mini (2021) | £85 | £65 |
iPhone 13 Pro (2021) | £85 | £65 |
iPhone 13 Pro Max (2021) | £85 | £75 |
iPhone 14 (2022) | £95 | £85 |
iPhone 14 Plus (2022) | £95 | £85 |
iPhone 14 Pro (2022) | £95 | £85 |
iPhone 14 Pro Max (2022) | £95 | £85 |
iPhone SE 3rd (2022) | £65 | £55 |
Again, these are just average costs and the actual cost of your repair may be higher or lower depending on your location and the repair shop you choose.
Final Thoughts
When it comes to getting your iPhone screen repaired or battery replaced, it’s important to do your research and compare prices. While you may be tempted to go with the cheapest option, keep in mind that quality and experience also play a role in the repair process. Look for a reputable iPhone repair shop that offers a warranty on their work, and always ask for a quote before agreeing to any repairs.
By knowing the average cost for an iPhone screen repair or battery replacement, you’ll be able to make an informed decision and ensure you’re not getting ripped off. With proper care and maintenance, your iPhone should last you for years to come.
At Gadget Clinic, we offer both in-store and mail-in repair services, and we can typically complete the repair in just one hour. If you choose to drop in, you can wait in the store while we repair your iPhone, or if you choose to mail it in, we’ll ship it back to you on the same day. With over 10 years of experience and a team of certified technicians, you can trust us to provide quality and reliable service.
Book your iPhone Screen Replacement or Battery Replacement here